Comparatie Trekstor Pyrus vs Kindle Touch 3G
Kindle Touch 3G | Trekstor 3 | |
Vezi pret | Vezi pret | |
Producator: | Amazon | Trekstor |
Dimensiune ecran: | 6 inch | 7 inch |
Tip ecran: | E Ink multi-touch 16 nivele tonuri de gri |
Clear and bright TFT 16:9 aspect ratio |
Rezolutie: | 800 x 600 | 800 x 480 |
Greutate: | 220 g | 275 g |
Formate suportate: | aax, azw, bmp, doc, docx, gif, html, jpg, mobi, mp3, pdf, png, txt | eBook: EPUB, PDF (compatibil AdobeĀ® DRM), TXT, FB2 Audio: MP3, OGG, WAV, WMA Foto: JPG, BMP, GIF |
Touch Screen: | Da | Nu |
Wireless Networks: | Wi-Fi,3G | |
Text-to-speech: | Da | Nu |
Dictionar: | Da | Nu |
Browser web: | Da | Nu |
Memorie interna: | Interna 4 GB (3 GB disponibili) 3000 de carti |
2 GB, extensibila la 32 GB prin card microSD/microSDHC |
Memorie externa: | NU | |
Tip baterie: | Acumulator reincarcabil | baterie Lithium-polymer |
Autonomie: | Wireless off: 2 luni Wireless on: 3 saptamani |
Pana la 30 de ore de utilizare |
Sistem de operare: | Linux | |
Procesor: | ||
Conectori: | Jack 3.5 mm Micro USB |
USB 2.0 Jack 3.5 mm Micro SD card slot |
Jack audio: | Da | Da |
Microfon: | Da | Nu |
Speakers: | Stereo | |
Culoare: | grafit | negru |
Dimensiuni: | ||
Garantie: | 24 luni | 12 luni |
Altele: | Browsing(wireless, 3G) Conectivitate 3G |
|
Accesorii: |