Comparatie Kobo Touch vs Kindle Touch
Kobo Touch (Alb) | Kindle Touch | |
Vezi pret | Vezi pret | |
Producator: | Kobo | Amazon |
Dimensiune ecran: | 6 inch | 6 inch |
Tip ecran: | E Ink Pearl Touchscreen 16 nivele de tonuri de gri |
E Ink multi-touch 16 nivele tonuri de gri Pixel resolution: 167 ppi |
Rezolutie: | 800 x 600 | 800 x 600 |
Greutate: | 185 g | 213 g |
Formate suportate: | eBooks: EPUB, PDF and MOBI Documente: PDF Imagini: JPEG, GIF, PNG, BMP and TIFF Text: TXT, HTML and RTF Comic Books: CBZ and CBR |
aax, azw, bmp, doc, docx, gif, html, jpg, mobi, mp3, pdf, png, txt |
Touch Screen: | Da | Da |
Wireless Networks: | WiFi 802.11b/g/n | Wi-Fi |
Text-to-speech: | Nu | Da |
Dictionar: | Da | Da |
Browser web: | Da | Da |
Memorie interna: | 2 GB | Interna 4 GB (3 GB disponibili) 3000 de carti |
Memorie externa: | extensibila prin card de memorie SD pana la 32 GB | NU |
Tip baterie: | Acumulator reincarcabil | |
Autonomie: | o luna | Wireless off: 2 luni Wireless on: 3 saptamani |
Sistem de operare: | Linux | Linux |
Procesor: | Freescale 508 | |
Conectori: | USB 2.0 | Jack 3.5 mm Micro USB (cablu inclus) |
Jack audio: | Nu | Da |
Microfon: | Nu | Da |
Speakers: | – | Stereo |
Culoare: | alb | grafit |
Dimensiuni: | ||
Garantie: | 12 luni | 24 luni |
Altele: | ||
Accesorii: |