Comparatie Nook Color vs Kindle Fire
Nook Color | Kindle Fire | |
![]() |
![]() |
|
Vezi pret | Vezi pret | |
Producator: | Barnes & Noble | Amazon |
Dimensiune ecran: | 7 inch | 7 inch |
Tip ecran: | VividView™ Color Touchscreen IPS display 16 milioane de culori |
multi-touch display cu IPS (in-plane switching) 16 milioane culori |
Rezolutie: | 1024 x 600 | 1024 x 600 |
Greutate: | 447 g | 413 g |
Formate suportate: | Video: MP4 Audio: MP3, MP4, AAC Foto: JPG, GIF, PNG, BMP EPUB XLS, DOC, PPT, PPS, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX |
Kindle (AZW), TXT, PDF, Audible (AA,AAX), MP3, MOBI neprotejate, PRC, HTML, DOC, DOCX, JPEG, GIF, PNG, BMP prin conversie, AAC, MP3, MIDI, OGG, WAV, MP4, VP8 |
Touch Screen: | Da | Da |
Wireless Networks: | Wi-Fi | Wi-Fi |
Text-to-speech: | Nu | Nu |
Dictionar: | Nu | Da |
Browser web: | Da | Da |
Memorie interna: | 8 GB RAM 512 MB |
8 GB (6 GB disponibili) |
Memorie externa: | extensibila prin card micro SD pana la 32 GB | NU |
Tip baterie: | Reincarcabila incorporata | incorporata reincarcabila |
Autonomie: | Pana la 8 ore | Lectura: 8 ore Redare video: 7,5 ore |
Sistem de operare: | Android | Android |
Procesor: | 800 MHz TI | Dual Core |
Conectori: | Jack 3.5 mm | Jack 3.5 mm microUSB (USB 2.0) |
Jack audio: | Da | Da |
Microfon: | Nu | Nu |
Speakers: | Mono | Stereo |
Culoare: | negru | negru |
Dimensiuni: | ||
Garantie: | 24 luni | 24 luni |
Altele: | Adobe FlashPlayer | |
Accesorii: | cablu USB Manual Incarcator priza |
incarcator priza |